Room Bookings
To book a Basic, Standard or Advanced Video Conferencing Collaboration Room, please follow these instructions:
- Book the video conference room as a location through your calendar or Room Bookings (see below table for a list of rooms and where to book).
- Check your email to ensure booking was successful. Note: You require permission to book school owned rooms; if you do not have permission your meeting request will be declined.
- Add option for Microsoft Teams meeting (if required).
- Request support for event. Note: Face to Face support is not available for general video conference meetings.
Note that not all rooms listed are available for all staff.
| Location | Capacity | Room Type | Bookable Calendar | Microsoft Teams | Room Bookings |
|---|---|---|---|---|---|
| G01_1.22B | 10 | Meeting Room | X | X | |
| G01 2.12 | 36 | Seminar | X | ||
| G02 1.24 | 110 | Theatre | X | ||
| G05 3.18 | 12 | Basic | X | ||
| G06 3.16 | 20 | Meeting Room | X | X | |
| G11 2.68 | 16 | Learning Commons | X | X | |
| G11 4.01 | 19 | Advanced | X | ||
| G11 4.16 | 5 | Conference room | X | X | |
| G11 4.27 | 9 | Meeting room | X | X | |
| G11 4.33 | 4 | Quiet room | X | X | |
| G11 4.34 | 2 | Meeting room | X | X | |
| G11 4.35 | 12 | Meeting room | X | X | |
| G11 4.43 | 2 | Meeting room | X | X | |
| G16 4.09 | 22 | Advanced | X | ||
| G19 1.05 | 8 | Meeting room | X | X | |
| G17 Lecture Theatre 3 | 150 | Theatre | X | ||
| G23 3.01 | 14 | Basic | X | ||
| G27 1.11 | 22 | Advanced | X | ||
| G33 2.27 | 8 | X | X | ||
| G34 1.04 | 20 | Advanced | X | ||
| G34 2.07A | 1 | Private Office | X | X | |
| G34 2.12 | 8 | Meeting room | X | X | X |
| G36 3.82 | 10 | Meeting room | X | X | |
| G39 4.47 | 10 | Basic | X | ||
| G40 5.63 | X | ||||
| G40 8.29 | 20 | Advanced | X | ||
| G40 8.66A | 11 | Meeting Room | X | X | |
| G42 3.06 | 55 | Lecture | X | ||
| G42 7.04 | 10 | Meeting Room | X | X | X |
| G42 7.20 | 14 | Meeting Room | X | X | |
| G51 1.03 | 10 | Meeting Room | X | X | |
| G52 4.27 (Griffith College) | X | ||||
| G52 4.28 | 8 | Meeting Room | X | X | |
| GX01 Innovation Centre | Specialised | X | X |
Note that not all rooms listed are available for all staff.
| Location | Capacity | Room Type | Bookable Calendar | Microsoft Teams | Room Bookings |
|---|---|---|---|---|---|
| L03 2.41 | 18 | Meeting room | X | X | |
| L03 3.15 | 1 | Private Office | X | X | |
| L03 2.27 | 9 | Advanced | X | ||
| L04 1.66 (Innovation Centre) | 64 | X | |||
| L05 1.24 (HSV Exclusive) | 32 | X | |||
| L05 3.04a | 24 | Seminar | X | ||
| L06 Auditorium | 244 | Lecture | X | ||
| L07 4.08 | 24 | X | |||
| L08 1.07 | 24 | X | |||
| Executive Office | X |
Note that not all rooms listed are available for all staff.
| Location | Capacity | Room Type | Bookable Calendar | Microsoft Teams | Room Bookings |
|---|---|---|---|---|---|
| M09 2.127 | 7 | Basic | X | ||
| M10_1.04A | 1 | Private Office | X | X | |
| M10 3.02 (SCCJ) | 4 | Meeting Room | X | X | |
| M10 3.41 (SCCJ) | 5 | Meeting Room | X | X | X |
| M10 5.04 | 20 | Basic | X | ||
| M14 5.07 (Griffith College) | X | ||||
| M14 5.27 (GELI) | 6 | Meeting room | X | ||
| M15 3.13 | 142 | Lecture | X | ||
| M23 Auditorium | 274 | X | |||
| M24 2.37 | 30 | Seminar | X | ||
| M24 3.11A | 18 | Advanced | X | ||
| Executive Office | X |
Note that not all rooms listed are available for all staff.
| Location | Capacity | Room Type | Bookable Calendar | Microsoft Teams | Room Bookings |
|---|---|---|---|---|---|
| N06 -1.26K | 6 | Meeting room | X | X | |
| N06 0.18 (Learning Futures) | X | X | |||
| N06 0.19 (Learning Futures) | X | X | |||
| N12 0.20 | 22 | Collaboration room | X | X | |
| N12 -1.05 | 8 | Meeting room | X | X | |
| N13 -1.02 | 15 | Meeting room | X | X | |
| N16 -1.10A | 10 | Basic | X | ||
| N16 2.70 (LHS Exclusive) | 25 | X | |||
| N16 2.89 (LHS Exclusive) | 10 | X | |||
| N23 0.11 (Campus Life) | 8 | Meeting room | X | X | X |
| N34 2.14C (Natural Sciences) | 10 | Meeting room | X | X | X |
| N44 2.23 (Sciences) | 15 | X | X | ||
| N50 0.12 (Business) | 18 | X | X | ||
| N53 0.02B (Digital Solutions) | 20 | X | X | ||
| N53 0.03D (Digital Solutions) | 10 | X | X | ||
| N53 0.35 (Digital Solutions) | 8 | X | X | ||
| N53 1.23G (Digital Solutions) | 8 | X | X | ||
| N53 1.44 (Digital Solutions) | 7 | X | X | ||
| N53 1.71 (International) | X | ||||
| N54 0.11 | 7 | X | X | ||
| N54 1.04 (OMC) | 10 | X | X | ||
| N54 1.19 (HR) | 11 | X | X | ||
| N54 2.01 | 20 | Basic | X | ||
| N54 2.06 | 20 | Advanced | X | ||
| N54 2.07 | X | ||||
| N54 2.11 | X | ||||
| N55 0.19 | 169 | Lecture | X | ||
| N55 -1.18 | 8 | X | X | ||
| N55 2.09 | X | ||||
| N56 1.52 (GELI) | 8 | X | X | ||
| N72 -1.18 | 20 | Advanced | X | ||
| N72 -2.10 | 20 | Seminar | X | ||
| N78 2.30 | 20 | Advanced | X | ||
| N78 4.26 | 7 | Basic | X | ||
| Executive Room | X |
Note that not all rooms listed are available for all staff.
| Location | Capacity | Room Type | Calendar | Room Bookings |
|---|---|---|---|---|
| S02 7.16/7.07 Function Space | 22 | X | ||
| S07 1.23 | 70 | Lecture | X | |
| S07 4.03 | 12 | Advanced | X | |
| Executive Office | X | |||
| QCGU Rover | X |
Contact Us
General enquiries
Ask our friendly staff about IT products and services. Contact us by phone, email or chat.